<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California 2010? Dream on.</title>
	<atom:link href="http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/</link>
	<description>A website for LGBT folks who support marriage as the union of husband and wifeâ€”and getting the gay leadership to return to more pressing LGBT issues for our community.</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Barton</title>
		<link>http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/#comment-1966</link>
		<dc:creator>Mark Barton</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaysdefendmarriage.com/?p=116#comment-1966</guid>
		<description>CO: &quot;Your comment takes the floor out from under the SSMers who complain about disenfranchisement and marginalization. It takes the floor out of the California Supreme Courtâ€™s basis for constructing a new suspect classification as prelude to enabling the localized merger of SSM with marriage in that state.&quot;

I don&#039;t follow.</description>
		<content:encoded><![CDATA[<p>CO: &#8220;Your comment takes the floor out from under the SSMers who complain about disenfranchisement and marginalization. It takes the floor out of the California Supreme Courtâ€™s basis for constructing a new suspect classification as prelude to enabling the localized merger of SSM with marriage in that state.&#8221;</p>
<p>I don&#8217;t follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chairm</title>
		<link>http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/#comment-1934</link>
		<dc:creator>Chairm</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaysdefendmarriage.com/?p=116#comment-1934</guid>
		<description>Your comment takes the floor out from under the SSMers who complain about disenfranchisement and marginalization. It takes the floor out of the California Supreme Court&#039;s basis for constructing a new suspect classification as prelude to enabling the localized merger of SSM with marriage in that state.</description>
		<content:encoded><![CDATA[<p>Your comment takes the floor out from under the SSMers who complain about disenfranchisement and marginalization. It takes the floor out of the California Supreme Court&#8217;s basis for constructing a new suspect classification as prelude to enabling the localized merger of SSM with marriage in that state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Barton</title>
		<link>http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/#comment-1933</link>
		<dc:creator>Mark Barton</dc:creator>
		<pubDate>Sun, 11 Jan 2009 08:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaysdefendmarriage.com/?p=116#comment-1933</guid>
		<description>Fitz: &quot;This seems like rather crude math: Doing the numbers from the original ballot initiative toward the Prop 8 numbers is not exactly a sophisticated approach on public opinion trends.&quot;

Certainly it&#039;s crude math, but I don&#039;t see that anything a lot more sophisticated is required. There&#039;s probably a floor of support for anti-SSM initiatives around 30% (cf. Bush voters) and the decline will undoubtedly decelerate as it approaches that, but we only need 50%.</description>
		<content:encoded><![CDATA[<p>Fitz: &#8220;This seems like rather crude math: Doing the numbers from the original ballot initiative toward the Prop 8 numbers is not exactly a sophisticated approach on public opinion trends.&#8221;</p>
<p>Certainly it&#8217;s crude math, but I don&#8217;t see that anything a lot more sophisticated is required. There&#8217;s probably a floor of support for anti-SSM initiatives around 30% (cf. Bush voters) and the decline will undoubtedly decelerate as it approaches that, but we only need 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/#comment-1923</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Sat, 10 Jan 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaysdefendmarriage.com/?p=116#comment-1923</guid>
		<description>Mark Writes &lt;i&gt; &quot;itâ€™s just that support for the ban is collapsing at about 2.25% per year, so if not 2010 then soon.&quot; &lt;/i&gt;

This seems like rather crude math: Doing the numbers from the original ballot initiative toward the Prop 8 numbers is not exactly a sophisticated approach on public opinion trends.</description>
		<content:encoded><![CDATA[<p>Mark Writes <i> &#8220;itâ€™s just that support for the ban is collapsing at about 2.25% per year, so if not 2010 then soon.&#8221; </i></p>
<p>This seems like rather crude math: Doing the numbers from the original ballot initiative toward the Prop 8 numbers is not exactly a sophisticated approach on public opinion trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Barton</title>
		<link>http://www.gaysdefendmarriage.com/2009/01/09/california-2010-dream-on/#comment-1899</link>
		<dc:creator>Mark Barton</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaysdefendmarriage.com/?p=116#comment-1899</guid>
		<description>Sure, all these factors are probably good for 10%, and I don&#039;t think anybody is blind to that, it&#039;s just that support for the ban is collapsing at about 2.25% per year, so if not 2010 then soon.</description>
		<content:encoded><![CDATA[<p>Sure, all these factors are probably good for 10%, and I don&#8217;t think anybody is blind to that, it&#8217;s just that support for the ban is collapsing at about 2.25% per year, so if not 2010 then soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

